FOX ISLAND VIEW HOME FOR SALE. LUXURIOUS FOX ISLAND CRAFTSMAN WITH MTN. & SOUND VIEW. - $450,000.00
Click to find out more about this listing: FOX ISLAND VIEW HOME FOR SALE. LUXURIOUS FOX ISLAND CRAFTSMAN WITH MTN. & SOUND VIEW., Fox Island, WA, Homes For Sale



Click Here to

view Virtual Tour

 

Click to enlarge photos
Click for larger image  Click for larger image  Click for larger image 
Click for larger image  Click for larger image  Click for larger image

Click Here To Send This Listing to a Friend to a friend


 

Mortgage Calculator

Loan Amt:

Rate %:

Term:

Payment:

Bedrooms: Bathrooms: 2.5     MLS: 214709
Year Built: 2004  SqFt: 2781
Fox Island, WA 98333

Beautiful Craftsman, 4BD, 2 1/2BA, only a few blocks to the Fox Island Bridge and public boat launch. Partial views of MT Rainier and the sound. Hardwood, ceramic, and slate flooring. Kitchen w/eating bar, bay window eating area, & granite tile countertops. Master w/5 pc bath, soaking tub, & walk-in closet. Custom finishes & trim. Dual staircase. Large bonus and family rooms. Fireplace. .53 acre. 3 car garage. Many possibilities for 1000+ sq ft under the main floor w/8 ft+ ceilings.

Richard Kemp - Top Agent - Associate Broker at 253-278-1425

FOX ISLAND VIEW HOME FOR SALE. LUXURIOUS FOX ISLAND CRAFTSMAN WITH MTN. & SOUND VIEW. Sold - $450,000.00
 

Find out more about this listing, right now!
Get the address to this property, ask a question, or schedule a personal showing

Name:

E-Mail:

Phone:

Comments:

Contact Me NOW!
An email will be sent to my pager

 

Click Here To Send This Listing to a Friend
to a friend

 
View more of our listings:
10.00 BEAUTIFUL ACRES --POSSIBLE 2 LOT SHORT PLAT OR PRIVATE 10 ACRES ESTATE-- GIG HARBOR LAND FOR SALE--PIERCE COUNTY | 5 Acres in Port Orchard, WA | 8 Acres on Burley Creek |

ALDERBROOK GOLF AND YACHT CLUB LAND FOR SALE. DOUBLE BUILDING LOT ON 13TH FAIRWAY - MASON COUNTY REAL ESTATE | BELFAIR HORSE PROPERTY | Close In and convenient to Gig Harbor Downtown Waterfront and GH North Shopping! |

CUSTOM RAFT ISLAND WATERFRONT HOME. GIG HARBOR REAL ESTATE | DOWNTOWN GIG HARBOR WATERFRONT CONDO | GIG HARBOR BUILDING LOT--BEL MAR POINTE-GATED SUBDIVISION |

GIG HARBOR HOME FOR SALE - 4 BEDS/3.5 BATHS, 3873 SQFT - GIG HARBOR REAL ESTATE | GIG HARBOR LAND FOR SALE. PRIME BUILDING LOT ON 1.06 ACRES - PIERCE COUNTY REAL ESTATE | Gig Harbor Land for Sale: Cleared 1.85 Acres. Well Installed. Septic Design Complete. |

Gig Harbor Luxury Estate on 2.5 Acres | GIG HARBOR RAMBLER IN PARK-LIKE SETTING | IMMACULATE GIG HARBOR HOME--WELLINGTON RIDGE |

LAKE SYMINGTON RAMBLER | LILLIWAUP LAND FOR SALE | LONGBRANCH VIEW HOME W/COMMUNITY BEACH. |

POSSIBLE MULTI-LOT DEVELOPMENT | PUYALLUP SUBDIVISION | REMODELED GIG HARBOR VIEW HOME |

Remodeled Tacoma Condo | STUNNING CRAFTSMAN ON ACRE IN UPSCALE GATED COMMUNITY, FOX ISLAND HOME FOR SALE | Taylor Bay Building Lot |

VIEW LOT IN GATED COMMUNITY OF BEL MAR POINTE--COMMUNITY BEACH--GIG HARBOR LAND FOR SALE | WATERFRONT BUILDING LOT--RAFT ISLAND--GIG HARBOR, WA | WESTERN EXPOSURE WATERFRONT LAND FOR SALE IN GIG HARBOR ON HENDERSON BAY - PIERCE COUNTY REAL ESTATE |

5 Acre TACOMA/FIFE HEIGHTS BUILDING LOTS. DEVELOPMENT POTENTIAL. VACANT LAND FOR SALE. | 6.85 ACRES TACOMA/FIFE HEIGHTS BUILDING LOSTS. DEVELOPMENT POTENTIAL. VACANT LAND FOR SALE. | BEAUTIFULLY REMODELED GIG HARBOR HOME |

BREMERTON HOME FOR SALE. 4 BEDROOMS! | Bremerton--Illahee Home for Sale | CANTERWOOD GOLF COURSE VIEW HOME. GIG HARBOR HOME FOR SALE. |

CONTEMPORARY KINGSTON CRAFTSMAN | Custom Log Home on the Water, Lakebay WA | Custom Waterfront Home with In-Law Apartment. Grapeview, WA |

Fife Heights-Tacoma Building Lot | FOX ISLAND VIEW HOME | FOX ISLAND VIEW HOME FOR SALE. LUXURIOUS FOX ISLAND CRAFTSMAN WITH MTN. & SOUND VIEW. |

GIG HARBOR 4 BEDROOM HOME ON 0.82 ACRE | GIG HARBOR ELEGANCE | GIG HARBOR HOME FOR SALE--3 Beds, 2.5 Baths, 2337 sqft. |

GIG HARBOR HOMES FOR SALE. GREAT HOME. GREAT GIG HARBOR NORTH LOCATION. | GIG HARBOR HOMES FOR SALE: CUSTOM LOG HOME ON 5 ACRES. | GIG HARBOR HOMES FOR SALE: IMMACULATE SINGLE-LEVEL CONTEMPORARY HOME. IDEAL IN-TOWN LOCATION |

GIG HARBOR WATERFRONT HOME FOR SALE. 95' OF PRIME WOLLOCHET BAY WATERFRONT | GIG HARBOR WATERFRONT HOME FOR SALE. CUSTOM BEACH HOUSE ON 100' OF BULKHEADED WATERFRONT. | GORGEOUS CUSTOM LINDAL CEDAR HOME WITH SHOP. LONGBRANCH REAL ESTATE. |

Granite Falls Home for Sale--4 Beds--2.5 Baths--2380 sqft | IMMACULATE GIG HARBOR HOME FOR SALE. REMODELED KITCHEN & BATHROOMS | IMMACULATE OLALLA VIEW HOME ON 1.43 ACRES |

In-Town Gig Harbor Location. Expansive Sound & Mtn. Views. | MILLER BAY 3/2 ON LARGER LOT. POULSBO HOMES FOR SALE. | NO-BANK WATERFRONT HOME |

PORT ORCHARD HOME FOR SALE. PORT ORCHARD REAL ESTATE. | PORT ORCHARD HOMES FOR SALE. SUPER CLEAN 3 BED 2.5 BATH IN PORT ORCHARD | POULSBO HOME FOR SALE -- WOODS & MEADOWS |

PRIVATE 91 ACRES -- POSSIBLE 19 LOT SUBDIVISION -- LAKEBAY LAND FOR SALE-- PIERCE COUNTY REAL ESTATE | REMODELED GIG HARBOR VIEW HOME W/COMMUNITY BEACH & BOAT LAUNCH | SILVERDALE HOME FOR SALE. EXCEPTIONALLY WELL-MAINTAINED, UPGRADED, REMODELED 5 BEDROOM HOME. |

SILVERDALE HOMES FOR SALE. 3 BED, 2 BATH, 1687 SQFT SILVERDALE HOME BUILT IN 1994 | SUPER CLEAN RIDGETOP HOME IN SILVERDALE | Tacoma/Fife Heights Lot |

TACOMA/UNIVERSITY PLACE VIEW HOME -- 180 DEGREE VIEWS OF SOUND & OLYMPICS | TOTALLY REMODELED RAMBLER ON ACREAGE WITH CREEK | VINTAGE FOX ISLAND COTTAGE ON AN ACRE |

 

 You are visitor 14320 to this page


Homes | Land | Condos | Multi-Family | Commercial Properties

HomeProperty Search | About Us | Testimonials | Area Info | Sitemap | Contact


All information is deemed reliable and subject to change without notice.
Properties marked with this logo are are listed with the NWMLS Multiple Listing service

Coldwell Banker Bain - Realtors
2801 Hollycroft Street, Suite A
Gig Harbor, WA 98335

Sitemap

Copyright 2012
Dragonwyck Web Design
Website Design by Dragonwyck Web Design
If you have questions or comments about this website,
please contact the Webmaster